Overall Rankings
Your Performance Index is calculated by the consistency & quality of fish caught.
In order to qualify, at least 1/4 of your catches must be from Bass'ken Lake & 1/4 from Port of Gambino.
Username Final Score Bass'ken Fish Bass'ken Score Gambino Fish Gambino Score Durem Fish Durem Score
1. Blue_nanobot 375520 7886 78756 7768 137132 9478 235496
2. [ - Silent Whisper - ] 352750 9571 98176 7279 123636 8753 215626
3. Noje4Jobe 200175 3513 38008 3577 58278 5626 131762
4. raiden27 152002 9931 76516 9614 154516 1238 30206
5. crayzdew 71458 1978 18468 2252 37168 1765 41920
6. xkages 60135 886 13086 1224 22106 1157 28994
7. Dielee 50348 1055 12380 1092 17518 1300 31130
8. K Prime 37269 809 7834 1044 18286 821 20472
9. Taliana511 35542 1359 10954 1796 29064 670 15770
10. chewy39 30949 735 8580 965 16680 545 13410
11. Sean of the Gael 30457 1128 13388 936 16274 387 9514
12. Richdog1 26641 817 7332 942 15618 589 14198
13. viciam 25528 1206 8276 2214 35716 0 0
14. PrinceDarius 23670 589 6224 575 10180 511 12512
15. Ozzlynn 22371 1355 10870 1547 24428 172 4024
16. fancy_lu 22182 803 7448 944 15616 394 9378
17. zphal_girl87 20526 426 4616 559 9876 388 9986
18. Josafat 14239 498 5078 709 12646 113 2656
19. Pieterpost 13583 544 4334 1175 17990 0 0
20. Omega-Lion 13064 449 3954 428 7082 335 8120
21. Maldervich 13057 755 10020 449 7336 71 1662
22. Auron_FFX 12974 758 6948 847 14148 0 0
23. takamoto mamiko 12893 589 5704 729 12646 36 922
24. Agamum 12703 399 4254 378 6352 248 6186
25. The White Hawk 11948 595 6780 592 9788 31 782
26. no name kid 10856 321 3016 562 9288 127 3094
27. Gods Gift to Men 10601 458 3348 546 9694 172 4024
28. Swe-Jaxy 10358 692 5762 475 8010 145 3510
29. MaTTy_CooL 9814 695 5910 455 7450 143 3356
30. lonewolf007 9389 311 2766 558 9732 42 984
31. adriankoala 9336 619 5334 652 10698 3 66
32. Dr. Mario Diaz 9110 636 5146 701 11214 17 404
33. Mei Renshay 9060 667 6882 475 7890 0 0
34. clay6618 8252 643 5388 528 8462 26 652
35. ronniesbecky 8243 637 5002 432 7128 102 2404
36. KASHARA-CHAN22 8103 304 2964 254 4396 175 4180
37. MAURI_FLOPY 8076 462 3212 774 11616 0 0
38. Soulmacia Orion 7958 301 2866 329 5486 139 3398
39. Italian_Pedro 7699 389 3194 376 5784 171 3972
40. raindrop_16 7572 485 3750 637 10128 0 0
41. SuperSizeBurrito 7390 190 2420 143 2592 153 3706
42. cutecutie73 7332 553 4298 473 7672 53 1266
43. TidusLovex 7283 234 2174 198 3452 180 4360
44. HaruLover1 7278 310 2620 334 5636 129 2988
45. maolis 7243 646 4886 522 7808 55 1230
46. BillySpikes 7224 453 3298 358 5362 157 3854
47. Trippwire 7135 294 2664 299 5046 114 2778
48. sunnyside91693 6960 386 3046 475 7650 65 1470
49. Alkitteh 6957 364 3564 266 4604 100 2470
50. moneybags17 6775 290 2554 443 7442 19 468
I finished 8th. Not bad....
Manage Your Items
- Avatardress up & check your inventory
- Avatar Builderbuild your dream avatar
- Aquariumcreate the perfect fish tank
- Carcustomize your ride for rally
- Housedecorate your gaia house
- Personas (beta)build your Persona
- Sign Up for Gaia News Weeklyproduced by Gaia art community for all Gaia users
Other Stuff
- Mailcheck your private messages
- Friendsconnect with your friends
- Profileedit your profile page
- Journalsyour personal journal/blog
- Achievementssee what you've accomplished
- Account Settingsadjust your preferences
- Gaia Labssee what we're cookin'
- Favoritessee your collections
- Marriageget Married!
- Vlogsee our vlog and Gaians latest creations!
Community Member